| 183 - Caviglia  Ezequiel  - Kayak 150cc | 
| 15:11:34.068 | 2 | 2 | 43.732 | 70,795 | 18.193 | 10.796 | 14.743 | 
| 15:12:17.351 | 3 | 3 | 43.283 | 71,529 | 17.824 | 10.811 | 14.648 | 
| 15:13:01.234 | 4 | 4 | 43.883 | 70,551 | 18.011 | 10.955 | 14.917 | 
| 15:13:44.631 | 5 | 5 | 43.397 | 71,341 | 17.885 | 10.794 | 14.718 | 
| 15:14:28.480 | 6 | 6 | 43.849 | 70,606 | 18.082 | 10.961 | 14.806 | 
| 15:15:12.042 | 7 | 7 | 43.562 | 71,071 | 17.991 | 10.816 | 14.755 | 
| 15:15:55.561 | 8 | 8 | 43.519 | 71,141 | 18.014 | 10.722 | 14.783 | 
| 213 - Cueli Joaquin - Kayak 150cc | 
| 15:11:33.114 | 2 | 2 | 43.774 | 70,727 | 18.110 | 10.979 | 14.685 | 
| 15:12:16.927 | 3 | 3 | 43.813 | 70,664 | 18.112 | 10.897 | 14.804 | 
| 15:13:00.994 | 4 | 4 | 44.067 | 70,257 | 18.258 | 11.004 | 14.805 | 
| 15:13:45.265 | 5 | 5 | 44.271 | 69,933 | 18.464 | 11.034 | 14.773 | 
| 15:14:29.352 | 6 | 6 | 44.087 | 70,225 | 18.195 | 11.125 | 14.767 | 
| 15:15:13.097 | 7 | 7 | 43.745 | 70,774 | 18.052 | 10.917 | 14.776 | 
| 15:15:57.477 | 8 | 8 | 44.380 | 69,761 | 18.438 | 11.061 | 14.881 | 
| 182 - Balda Genaro - Kayak 150cc | 
| 15:11:35.389 | 2 | 2 | 44.429 | 69,684 | 18.586 | 10.983 | 14.860 | 
| 15:12:19.639 | 3 | 3 | 44.250 | 69,966 | 18.204 | 10.837 | 15.209 | 
| 15:13:03.901 | 4 | 4 | 44.262 | 69,947 | 18.273 | 10.868 | 15.121 | 
| 15:13:47.843 | 5 | 5 | 43.942 | 70,457 | 18.094 | 10.883 | 14.965 | 
| 15:14:31.602 | 6 | 6 | 43.759 | 70,751 | 17.908 | 11.017 | 14.834 | 
| 15:15:15.673 | 7 | 7 | 44.071 | 70,250 | 18.021 | 10.903 | 15.147 | 
| 15:15:59.550 | 8 | 8 | 43.877 | 70,561 | 17.983 | 10.918 | 14.976 | 
| 15 - Rossomanno Franco - Kayak 150cc | 
| 15:11:35.209 | 2 | 2 | 44.413 | 69,709 | 18.518 | 10.973 | 14.922 | 
| 15:12:19.470 | 3 | 3 | 44.261 | 69,949 | 18.016 | 11.116 | 15.129 | 
| 15:13:03.781 | 4 | 4 | 44.311 | 69,870 | 18.228 | 11.000 | 15.083 | 
| 15:13:48.528 | 5 | 5 | 44.747 | 69,189 | 18.451 | 11.070 | 15.226 | 
| 15:14:32.814 | 6 | 6 | 44.286 | 69,909 | 18.045 | 10.975 | 15.266 | 
| 15:15:17.241 | 7 | 7 | 44.427 | 69,687 | 18.371 | 11.096 | 14.960 | 
| 15:16:01.564 | 8 | 8 | 44.323 | 69,851 | 18.334 | 11.031 | 14.958 | 
| 14 - Garcia Dante - Kayak 150cc | 
| 15:11:36.602 | 2 | 2 | 45.411 | 68,177 | 19.215 | 11.392 | 14.804 | 
| 15:12:21.014 | 3 | 3 | 44.412 | 69,711 | 18.322 | 11.108 | 14.982 | 
| 15:13:05.272 | 4 | 4 | 44.258 | 69,953 | 18.247 | 11.072 | 14.939 | 
| 15:13:49.714 | 5 | 5 | 44.442 | 69,664 | 18.219 | 11.324 | 14.899 | 
| 15:14:33.833 | 6 | 6 | 44.119 | 70,174 | 18.177 | 10.953 | 14.989 | 
| 15:15:17.881 | 7 | 7 | 44.048 | 70,287 | 18.195 | 10.894 | 14.959 | 
| 15:16:02.027 | 8 | 8 | 44.146 | 70,131 | 18.123 | 11.029 | 14.994 | 
| 1 - Biasotti Emanuel - Kayak 150cc | 
| 15:11:37.648 | 2 | 2 | 45.451 | 68,117 | 18.629 | 11.714 | 15.108 | 
| 15:12:21.803 | 3 | 3 | 44.155 | 70,117 | 18.393 | 10.921 | 14.841 | 
| 15:13:06.109 | 4 | 4 | 44.306 | 69,878 | 18.448 | 10.917 | 14.941 | 
| 15:13:50.725 | 5 | 5 | 44.616 | 69,392 | 18.322 | 11.082 | 15.212 | 
| 15:14:34.879 | 6 | 6 | 44.154 | 70,118 | 18.430 | 10.820 | 14.904 | 
| 15:15:19.914 | 7 | 7 | 45.035 | 68,747 | 18.986 | 11.150 | 14.899 | 
| 15:16:03.717 | 8 | 8 | 43.803 | 70,680 | 18.178 | 10.822 | 14.803 | 
| 144 - Iglesia Luciano - Kayak 150cc | 
| 15:11:38.634 | 2 | 2 | 46.018 | 67,278 | 18.574 | 11.531 | 15.913 | 
| 15:12:23.105 | 3 | 3 | 44.471 | 69,618 | 18.561 | 11.020 | 14.890 | 
| 15:13:07.750 | 4 | 4 | 44.645 | 69,347 | 18.683 | 11.078 | 14.884 | 
| 15:13:51.843 | 5 | 5 | 44.093 | 70,215 | 18.359 | 10.854 | 14.880 | 
| 15:14:35.799 | 6 | 6 | 43.956 | 70,434 | 18.097 | 10.911 | 14.948 | 
| 15:15:20.611 | 7 | 7 | 44.812 | 69,089 | 18.189 | 11.738 | 14.885 | 
| 15:16:04.939 | 8 | 8 | 44.328 | 69,843 | 18.234 | 10.926 | 15.168 | 
| 13 - Cid Juan Bautista - Kayak 150cc | 
| 15:11:37.316 | 2 | 2 | 45.593 | 67,905 | 18.695 | 12.047 | 14.851 | 
| 15:12:21.641 | 3 | 3 | 44.325 | 69,848 | 18.289 | 10.975 | 15.061 | 
| 15:13:05.941 | 4 | 4 | 44.300 | 69,887 | 18.239 | 10.994 | 15.067 | 
| 15:13:50.998 | 5 | 5 | 45.057 | 68,713 | 18.188 | 11.225 | 15.644 | 
| 15:14:35.668 | 6 | 6 | 44.670 | 69,308 | 18.445 | 11.052 | 15.173 | 
| 15:15:20.936 | 7 | 7 | 45.268 | 68,393 | 18.639 | 11.585 | 15.044 | 
| 15:16:05.139 | 8 | 8 | 44.203 | 70,040 | 18.267 | 10.931 | 15.005 | 
| 226 - Borda Cristian - Kayak 150cc | 
| 15:11:39.870 | 2 | 2 | 46.883 | 66,037 | 18.581 | 11.632 | 16.670 | 
| 15:12:24.386 | 3 | 3 | 44.516 | 69,548 | 18.557 | 10.991 | 14.968 | 
| 15:13:08.933 | 4 | 4 | 44.547 | 69,500 | 18.339 | 11.138 | 15.070 | 
| 15:13:53.382 | 5 | 5 | 44.449 | 69,653 | 18.347 | 11.064 | 15.038 | 
| 15:14:37.792 | 6 | 6 | 44.410 | 69,714 | 18.399 | 11.065 | 14.946 | 
| 15:15:22.167 | 7 | 7 | 44.375 | 69,769 | 18.461 | 10.982 | 14.932 | 
| 15:16:06.494 | 8 | 8 | 44.327 | 69,845 | 18.435 | 10.987 | 14.905 | 
| 7 - Lucero Luciano - Kayak 150cc | 
| 15:11:36.328 | 2 | 2 | 44.862 | 69,012 | 18.777 | 11.118 | 14.967 | 
| 15:12:20.781 | 3 | 3 | 44.453 | 69,647 | 18.472 | 10.961 | 15.020 | 
| 15:13:05.040 | 4 | 4 | 44.259 | 69,952 | 18.260 | 10.894 | 15.105 | 
| 15:13:50.220 | 5 | 5 | 45.180 | 68,526 | 18.332 | 11.729 | 15.119 | 
| 15:14:34.487 | 6 | 6 | 44.267 | 69,939 | 18.347 | 10.902 | 15.018 | 
| 15:15:24.245 | 7 | 7 | 49.758 | 62,221 | 23.927 | 10.933 | 14.898 | 
| 15:16:08.470 | 8 | 8 | 44.225 | 70,006 | 18.296 | 10.864 | 15.065 | 
| 141 - Albanese Juan Martin - Kayak 150cc | 
| 15:11:36.948 | 2 | 2 | 46.224 | 66,978 | 19.689 | 11.538 | 14.997 | 
| 15:12:21.272 | 3 | 3 | 44.324 | 69,849 | 18.332 | 11.032 | 14.960 | 
| 15:13:05.554 | 4 | 4 | 44.282 | 69,916 | 18.330 | 11.001 | 14.951 | 
| 15:13:50.505 | 5 | 5 | 44.951 | 68,875 | 18.172 | 11.627 | 15.152 | 
| 15:14:34.746 | 6 | 6 | 44.241 | 69,980 | 18.393 | 10.967 | 14.881 | 
| 15:15:19.684 | 7 | 7 | 44.938 | 68,895 | 19.112 | 11.062 | 14.764 | 
| 15:16:03.384 | 8 | 8 | 43.700 | 70,847 | 18.090 | 10.801 | 14.809 | 
| 6 - Britez Martin - Kayak 150cc | 
| 15:11:41.703 | 2 | 2 | 46.942 | 65,954 | 18.907 | 11.042 | 16.993 | 
| 15:12:26.293 | 3 | 3 | 44.590 | 69,433 | 18.582 | 11.022 | 14.986 | 
| 15:13:11.139 | 4 | 4 | 44.846 | 69,036 | 18.502 | 11.059 | 15.285 | 
| 15:13:55.559 | 5 | 5 | 44.420 | 69,698 | 18.350 | 11.020 | 15.050 | 
| 15:14:40.701 | 6 | 6 | 45.142 | 68,584 | 18.577 | 11.013 | 15.552 | 
| 15:15:25.426 | 7 | 7 | 44.725 | 69,223 | 18.571 | 10.940 | 15.214 | 
| 15:16:10.257 | 8 | 8 | 44.831 | 69,059 | 18.589 | 10.924 | 15.318 | 
| 3 - Giudice Lucas - Kayak 150cc | 
| 15:11:42.468 | 2 | 2 | 48.935 | 63,268 | 18.537 | 11.245 | 19.153 | 
| 15:12:27.070 | 3 | 3 | 44.602 | 69,414 | 18.417 | 11.100 | 15.085 | 
| 15:13:11.544 | 4 | 4 | 44.474 | 69,614 | 18.236 | 11.100 | 15.138 | 
| 15:13:55.853 | 5 | 5 | 44.309 | 69,873 | 18.263 | 10.991 | 15.055 | 
| 15:14:40.385 | 6 | 6 | 44.532 | 69,523 | 18.486 | 11.012 | 15.034 | 
| 15:15:25.075 | 7 | 7 | 44.690 | 69,277 | 18.561 | 11.076 | 15.053 | 
| 15:16:09.113 | 8 | 8 | 44.038 | 70,303 | 18.216 | 10.865 | 14.957 | 
| 777 - Fertonani Lucas - Kayak 150cc | 
| 15:11:38.419 | 2 | 2 | 46.365 | 66,775 | 19.013 | 11.847 | 15.505 | 
| 15:12:23.315 | 3 | 3 | 44.896 | 68,959 | 18.925 | 11.083 | 14.888 | 
| 15:13:08.311 | 4 | 4 | 44.996 | 68,806 | 18.587 | 11.357 | 15.052 | 
| 15:13:52.637 | 5 | 5 | 44.326 | 69,846 | 18.259 | 10.956 | 15.111 | 
| 15:14:36.908 | 6 | 6 | 44.271 | 69,933 | 18.199 | 11.012 | 15.060 | 
| 15:15:21.115 | 7 | 7 | 44.207 | 70,034 | 18.325 | 11.000 | 14.882 | 
| 15:16:05.358 | 8 | 8 | 44.243 | 69,977 | 18.236 | 11.052 | 14.955 | 
| 125 - Alonso Matias - Kayak 150cc | 
| 15:11:43.171 | 2 | 2 | 47.478 | 65,209 | 19.099 | 11.315 | 17.064 | 
| 15:12:28.325 | 3 | 3 | 45.154 | 68,565 | 18.602 | 11.256 | 15.296 | 
| 15:13:12.874 | 4 | 4 | 44.549 | 69,497 | 18.320 | 11.052 | 15.177 | 
| 15:13:58.119 | 5 | 5 | 45.245 | 68,427 | 18.485 | 11.485 | 15.275 | 
| 15:14:42.661 | 6 | 6 | 44.542 | 69,507 | 18.479 | 10.971 | 15.092 | 
| 15:15:27.055 | 7 | 7 | 44.394 | 69,739 | 18.326 | 10.999 | 15.069 | 
| 15:16:11.207 | 8 | 8 | 44.152 | 70,121 | 18.136 | 10.842 | 15.174 | 
| 51 - Albano Pablo - Kayak 150cc | 
| 15:11:43.831 | 2 | 2 | 47.758 | 64,827 | 19.307 | 11.277 | 17.174 | 
| 15:12:28.971 | 3 | 3 | 45.140 | 68,587 | 18.693 | 11.239 | 15.208 | 
| 15:13:14.206 | 4 | 4 | 45.235 | 68,443 | 18.658 | 11.235 | 15.342 | 
| 15:13:59.055 | 5 | 5 | 44.849 | 69,032 | 18.446 | 11.038 | 15.365 | 
| 15:14:43.921 | 6 | 6 | 44.866 | 69,005 | 18.594 | 11.157 | 15.115 | 
| 15:15:29.042 | 7 | 7 | 45.121 | 68,616 | 18.610 | 11.110 | 15.401 | 
| 15:16:13.886 | 8 | 8 | 44.844 | 69,039 | 18.676 | 10.931 | 15.237 | 
| 100 - Vergara Martin - Kayak 150cc | 
| 15:11:42.348 | 2 | 2 | 46.728 | 66,256 | 18.601 | 11.166 | 16.961 | 
| 15:12:27.482 | 3 | 3 | 45.134 | 68,596 | 18.685 | 11.273 | 15.176 | 
| 15:13:12.342 | 4 | 4 | 44.860 | 69,015 | 18.276 | 11.236 | 15.348 | 
| 15:14:00.950 | 5 | 5 | 48.608 | 63,693 | 18.252 | 14.962 | 15.394 | 
| 15:14:45.422 | 6 | 6 | 44.472 | 69,617 | 18.213 | 11.091 | 15.168 | 
| 15:15:30.339 | 7 | 7 | 44.917 | 68,927 | 18.312 | 11.218 | 15.387 | 
| 15:16:15.892 | 8 | 8 | 45.553 | 67,965 | 18.317 | 11.713 | 15.523 | 
| 328 - Restovich Mariano - Kayak 150cc | 
| 15:11:45.272 | 2 | 2 | 46.229 | 66,971 | 18.996 | 11.018 | 16.215 | 
| 15:12:30.383 | 3 | 3 | 45.111 | 68,631 | 18.758 | 11.083 | 15.270 | 
| 15:13:15.598 | 4 | 4 | 45.215 | 68,473 | 18.588 | 11.121 | 15.506 | 
| 15:14:01.200 | 5 | 5 | 45.602 | 67,892 | 18.627 | 11.351 | 15.624 | 
| 15:14:45.788 | 6 | 6 | 44.588 | 69,436 | 18.346 | 11.140 | 15.102 | 
| 15:15:30.862 | 7 | 7 | 45.074 | 68,687 | 18.704 | 11.195 | 15.175 | 
| 15:16:16.999 | 8 | 8 | 46.137 | 67,104 | 18.753 | 11.264 | 16.120 | 
| 28 - Tiseira Leonel - Kayak 150cc | 
| 15:11:50.267 | 2 | 2 | 46.326 | 66,831 | 18.365 | 11.720 | 16.241 | 
| 15:12:34.415 | 3 | 3 | 44.148 | 70,128 | 18.152 | 11.064 | 14.932 | 
| 15:13:19.798 | 4 | 4 | 45.383 | 68,219 | 18.774 | 11.455 | 15.154 | 
| 15:14:04.288 | 5 | 5 | 44.490 | 69,589 | 18.385 | 11.091 | 15.014 | 
| 15:14:48.785 | 6 | 6 | 44.497 | 69,578 | 18.455 | 11.080 | 14.962 | 
| 15:15:33.593 | 7 | 7 | 44.808 | 69,095 | 18.625 | 11.382 | 14.801 | 
| 15:16:18.418 | 8 | 8 | 44.825 | 69,069 | 18.056 | 11.115 | 15.654 | 
| 10 - Lamana Joaquin - Kayak 150cc | 
| 15:11:46.732 | 2 | 2 | 46.500 | 66,581 | 19.348 | 11.077 | 16.075 | 
| 15:12:31.824 | 3 | 3 | 45.092 | 68,660 | 18.573 | 11.129 | 15.390 | 
| 15:13:16.876 | 4 | 4 | 45.052 | 68,721 | 18.644 | 11.137 | 15.271 | 
| 15:14:03.383 | 5 | 5 | 46.507 | 66,571 | 19.213 | 11.223 | 16.071 | 
| 15:14:48.689 | 6 | 6 | 45.306 | 68,335 | 18.687 | 11.451 | 15.168 | 
| 15:15:33.402 | 7 | 7 | 44.713 | 69,242 | 18.532 | 11.027 | 15.154 | 
| 15:16:18.859 | 8 | 8 | 45.457 | 68,108 | 18.489 | 11.148 | 15.820 | 
| 217 - Maulion Pablo - Kayak 150cc | 
| 15:11:47.991 | 2 | 2 | 48.253 | 64,162 | 20.737 | 11.349 | 16.167 | 
| 15:12:33.531 | 3 | 3 | 45.540 | 67,984 | 18.595 | 11.325 | 15.620 | 
| 15:13:18.927 | 4 | 4 | 45.396 | 68,200 | 18.855 | 11.139 | 15.402 | 
| 15:14:04.122 | 5 | 5 | 45.195 | 68,503 | 18.640 | 11.075 | 15.480 | 
| 15:14:50.966 | 6 | 6 | 46.844 | 66,092 | 19.321 | 12.008 | 15.515 | 
| 15:15:36.794 | 7 | 7 | 45.828 | 67,557 | 18.705 | 11.356 | 15.767 | 
| 15:16:22.871 | 8 | 8 | 46.077 | 67,192 | 18.782 | 11.098 | 16.197 | 
| 178 - Arias Jonathan - Kayak 150cc | 
| 15:11:44.155 | 2 | 2 | 47.089 | 65,748 | 18.995 | 11.309 | 16.785 | 
| 15:12:29.953 | 3 | 3 | 45.798 | 67,601 | 18.591 | 11.807 | 15.400 | 
| 15:13:15.272 | 4 | 4 | 45.319 | 68,316 | 18.539 | 11.396 | 15.384 | 
| 15:14:01.351 | 5 | 5 | 46.079 | 67,189 | 19.037 | 11.586 | 15.456 | 
| 15:14:50.357 | 6 | 6 | 49.006 | 63,176 | 19.607 | 14.280 | 15.119 | 
| 15:15:37.035 | 7 | 7 | 46.678 | 66,327 | 19.125 | 11.432 | 16.121 | 
| 15:16:23.007 | 8 | 8 | 45.972 | 67,345 | 18.867 | 11.079 | 16.026 | 
| 4 - Pietrafesa Luciano - Kayak 150cc | 
| 15:11:42.727 | 2 | 2 | 47.517 | 65,156 | 19.303 | 11.151 | 17.063 | 
| 15:12:32.821 | 3 | 3 | 50.094 | 61,804 | 18.667 | 11.302 | 20.125 | 
| 15:13:21.743 | 4 | 4 | 48.922 | 63,284 | 22.266 | 11.217 | 15.439 | 
| 15:14:07.464 | 5 | 5 | 45.721 | 67,715 | 18.865 | 11.223 | 15.633 | 
| 15:14:53.202 | 6 | 6 | 45.738 | 67,690 | 19.042 | 11.387 | 15.309 | 
| 15:15:38.289 | 7 | 7 | 45.087 | 68,667 | 18.617 | 11.140 | 15.330 | 
| 15:16:24.148 | 8 | 8 | 45.859 | 67,511 | 18.568 | 11.178 | 16.113 | 
| 077 - Donalicio Augusto - Kayak 150cc | 
| 15:11:48.756 | 2 | 2 | 47.541 | 65,123 | 18.777 | 11.444 | 17.320 | 
| 15:12:34.229 | 3 | 3 | 45.473 | 68,084 | 18.655 | 11.315 | 15.503 | 
| 15:13:20.784 | 4 | 4 | 46.555 | 66,502 | 18.876 | 11.415 | 16.264 | 
| 15:14:07.303 | 5 | 5 | 46.519 | 66,553 | 19.010 | 11.750 | 15.759 | 
| 15:14:52.868 | 6 | 6 | 45.565 | 67,947 | 19.049 | 11.327 | 15.189 | 
| 15:15:38.751 | 7 | 7 | 45.883 | 67,476 | 18.592 | 11.125 | 16.166 | 
| 15:16:25.723 | 8 | 8 | 46.972 | 65,912 | 19.040 | 11.579 | 16.353 | 
| 18 - Ledesma Franco - Kayak 150cc | 
| 15:12:07.739 | 2 | 2 | 1:13.857 | 41,919 | 18.458 | 11.096 | 44.303 | 
| 15:12:52.019 | 3 | 3 | 44.280 | 69,919 | 18.415 | 10.922 | 14.943 | 
| 15:13:36.078 | 4 | 4 | 44.059 | 70,269 | 18.194 | 10.933 | 14.932 | 
| 15:14:20.414 | 5 | 5 | 44.336 | 69,830 | 18.168 | 11.124 | 15.044 | 
| 15:15:04.632 | 6 | 6 | 44.218 | 70,017 | 18.258 | 10.934 | 15.026 | 
| 15:15:48.753 | 7 | 7 | 44.121 | 70,171 | 18.150 | 10.976 | 14.995 | 
| 15:16:33.767 | 8 | 8 | 45.014 | 68,779 | 18.356 | 11.082 | 15.576 | 
| 142 - Beloso Guillermo - Kayak 150cc | 
| 15:11:47.163 | 2 | 2 | 46.819 | 66,127 | 19.068 | 11.449 | 16.302 | 
| 15:12:32.300 | 3 | 3 | 45.137 | 68,591 | 18.622 | 11.192 | 15.323 | 
| 15:13:17.258 | 4 | 4 | 44.958 | 68,864 | 18.665 | 11.035 | 15.258 | 
| 15:14:01.834 | 5 | 5 | 44.576 | 69,454 | 18.413 | 11.163 | 15.000 | 
| 15:14:46.505 | 6 | 6 | 44.671 | 69,307 | 18.767 | 10.885 | 15.019 | 
| 15:15:31.056 | 7 | 7 | 44.551 | 69,493 | 18.750 | 10.849 | 14.952 | 
| 15:16:36.558 | 8 | 8 | 1:05.502 | 47,266 | 18.205 | 11.209 | 36.088 | 
| 34 - Ivanisecvich Fabian - Kayak 150cc | 
| 15:11:42.938 | 2 | 2 | 48.269 | 64,141 | 18.637 | 11.276 | 18.356 | 
| 15:12:33.169 | 3 | 3 | 50.231 | 61,635 | 18.740 | 11.229 | 20.262 | 
| 15:13:17.986 | 4 | 4 | 44.817 | 69,081 | 18.294 | 11.230 | 15.293 | 
| 15:14:39.315 | 5 | 6 | 1:21.329 | 38,068 | 18.298 | 11.216 | 51.815 | 
| 15:15:24.497 | 6 | 7 | 45.182 | 68,523 | 18.678 | 11.240 | 15.264 | 
| 15:16:09.599 | 7 | 8 | 45.102 | 68,644 | 18.330 | 11.217 | 15.555 |